Nokia unveiled the Nokia N97, the world’s most advanced mobile computer, which will transform the way people connect to the Internet and to each other. Designed for the needs of Internet-savvy consumers, the Nokia N97 combines a large 3.5″ touch display with a full QWERTY keyboard, providing an ‘always open’ window to favorite social networking sites and Internet destinations. Nokia’s flagship Nseries device introduces leading technology - including multiple sensors, memory, processing power and connection speeds - for people to create a personal Internet and share their ’social location.’
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 - American version | ||
Announced | 2008, November | |
Status | Coming soon. Exp. release 2009, June |
SIZE | Dimensions | 117.2 x 55.3 x 15.9 mm, 88 cc |
---|---|---|
Weight | 150 g |
DISPLAY | Type | TFT resistive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.5 inches | |
- Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Full QWERTY keyboard - Handwriting recognition |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers | |
- 3.5 mm audio jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 32 GB storage, 128 MB RAM | |
Card slot | microSD (TransFlash), up to 16GB |
DATA | GPRS | Class 32 |
---|---|---|
HSCSD | Yes | |
EDGE | Class 32 | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, LED flash, video light |
---|---|---|
Video | Yes, VGA@30fps | |
Secondary | Yes, VGA@15fps |
FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 |
---|---|---|
CPU | ARM 11 434 MHz processor | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS, Visual radio; FM transmitter | |
Games | Yes + downloadable | |
Colors | White, Brown | |
GPS | Yes, with A-GPS support; Nokia Maps | |
Java | Yes, MIDP 2.1 | |
- Digital compass - MP3/WMA/WAV/eAAC+/MP4/M4V player - MPEG4/WMV/3gp/Flash video player - TV-out - Voice command/dial - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Video and photo editor - Flash Lite 3 - T9 |
BATTERY | Standard battery, Li-Ion 1500 mAh (BP-4L) | |
---|---|---|
Stand-by | Up to 432 h (2G) / 408 h (3G) | |
Talk time | Up to 9 h 30 min (2G) / Up to 6 h (3G) | |
Music play | Up to 40 h |
No comments:
Post a Comment